General and technical data
Sprinkler control units УУ-С80(100,150,200)/1.6В-ВФ.У4-«Aqua-Gefest»
Air temperature from +4 до - 40 °С.
Certificate
№ EAЭС RU C-RU.ПБ97.B.00538/24
Advantages:
|
п/п |
Name of the characteristic |
Value |
|||
| 1 | Min. working pressure, MPa | 0,14 | |||
| 2 | Nominal working pressure, MPa | 0,85 | |||
| 3 | Maximum working pressure, MPa | 1,6 | |||
| 4 | Maximum pressure, MPa | 2,0 | |||
|
5 |
Nominal bore diameter, mm | 80 | 100 | 150 | 200 |
| 6 | Pressure loss coefficient, MPa | 0,017 | 0,017 | 0,019 | 0,017 |
| 7 | Response time, seconds | 11±2,2 | |||
| 8 | Service life, years | 10 | |||
|
|||||
|
|||||
|
|||||
|
Certificate. Sprinkler control units «Aqua-Gefest».pdf